172.253.244.150
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 00:12:02 UTC+0000 (4 hrs, 29 mins, 53 secs ago)
In: 0
Out: 6,204
Total: 6,204
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 42)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 38718 | 0 | 94 | 94 | |
| 51416 | 0 | 94 | 94 | |
| 64868 | 0 | 93 | 93 | |
| 53875 | 0 | 92 | 92 | |
| 56766 | 0 | 92 | 92 | |
| 43336 | 0 | 92 | 92 | |
| 53832 | 0 | 91 | 91 | |
| 36964 | 0 | 91 | 91 | |
| 56364 | 0 | 91 | 91 | |
| 55129 | 0 | 91 | 91 | |
| 45377 | 0 | 91 | 91 | |
| 41505 | 0 | 91 | 91 | |
| 48797 | 0 | 90 | 90 | |
| 59202 | 0 | 90 | 90 | |
| 57586 | 0 | 89 | 89 | |
| 46200 | 0 | 89 | 89 | |
| 62513 | 0 | 89 | 89 | |
| 58786 | 0 | 89 | 89 | |
| 43461 | 0 | 89 | 89 | |
| 59474 | 0 | 88 | 88 | |
| 49883 | 0 | 88 | 88 | |
| 36192 | 0 | 88 | 88 | |
| 35134 | 0 | 88 | 88 | |
| 51963 | 0 | 88 | 88 | |
| 60426 | 0 | 86 | 86 | |
| 62335 | 0 | 86 | 86 | |
| 40929 | 0 | 86 | 86 | |
| 56211 | 0 | 85 | 85 | |
| 56651 | 0 | 85 | 85 | |
| 44540 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 6,204 | 0 | 6,204 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 6,204 | 6,204 |