Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:12:04 UTC+0000 (2 hrs, 20 mins, 27 secs ago)

In: 0
Out: 7,542
Total: 7,542

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 59)
Port Service In Out Total
33326 0 177 177
52799 0 100 100
62673 0 94 94
39683 0 94 94
38653 0 93 93
41590 0 93 93
44313 0 93 93
59640 0 93 93
64981 0 93 93
33593 0 92 92
45824 0 91 91
64368 0 91 91
56842 0 91 91
34515 0 91 91
64709 0 91 91
61731 0 91 91
57023 0 91 91
51875 0 90 90
48207 0 90 90
58957 0 90 90
56597 0 90 90
57034 0 89 89
49273 0 89 89
60583 0 89 89
45504 0 89 89
49877 0 88 88
43664 0 88 88
57687 0 88 88
48136 0 88 88
64747 0 88 88

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,542 0 7,542

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 7,542 7,542