Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:12:02 UTC+0000 (2 hrs, 20 mins, 56 secs ago)

In: 0
Out: 7,421
Total: 7,421

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 58)
Port Service In Out Total
47373 0 100 100
41869 0 100 100
42563 0 93 93
49951 0 93 93
41798 0 93 93
60879 0 93 93
62632 0 93 93
36077 0 92 92
38352 0 92 92
64289 0 92 92
44970 0 91 91
34784 0 91 91
52483 0 91 91
42167 0 91 91
61191 0 91 91
53657 0 91 91
47394 0 91 91
54649 0 90 90
45247 0 89 89
45151 0 88 88
58360 0 88 88
56771 0 88 88
53322 0 88 88
40695 0 88 88
63086 0 86 86
43603 0 86 86
54822 0 86 86
49354 0 86 86
42285 0 86 86
36141 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,421 0 7,421

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 7,421 7,421