Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:12:04 UTC+0000 (2 hrs, 19 mins, 37 secs ago)

In: 0
Out: 7,407
Total: 7,407

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
58887 0 100 100
46177 0 100 100
37043 0 94 94
40604 0 94 94
35564 0 91 91
59037 0 91 91
59630 0 91 91
41045 0 90 90
60747 0 90 90
65385 0 90 90
39864 0 90 90
35695 0 90 90
36476 0 89 89
53469 0 89 89
51937 0 89 89
51638 0 89 89
61464 0 89 89
64403 0 88 88
62955 0 88 88
35999 0 88 88
57495 0 88 88
59556 0 88 88
35915 0 88 88
49083 0 88 88
52356 0 88 88
38341 0 88 88
40253 0 88 88
53272 0 88 88
44743 0 88 88
61164 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,407 0 7,407

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 7,407 7,407