Hostname: ns-fra3.myport53.com
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:22:54 UTC+0000 (59 mins, 8 secs ago)

In: 0
Out: 2,607
Total: 2,607

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 33)
Port Service In Out Total
51584 0 89 89
33551 0 89 89
51092 0 89 89
52564 0 89 89
44469 0 89 89
47633 0 89 89
35977 0 89 89
37833 0 89 89
36570 0 89 89
41357 0 89 89
56164 0 89 89
46691 0 74 74
39423 0 74 74
54322 0 74 74
54769 0 74 74
50335 0 74 74
48928 0 74 74
55607 0 74 74
54227 0 74 74
34625 0 74 74
33281 0 74 74
49048 0 74 74
58863 0 74 74
38492 0 74 74
36682 0 74 74
59640 0 74 74
39773 0 74 74
52404 0 74 74
53456 0 74 74
36237 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,607 0 2,607

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,607 2,607