Hostname: ns-fra4.myport53.com
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:23:11 UTC+0000 (58 mins, 46 secs ago)

In: 0
Out: 5,918
Total: 5,918

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
48542 0 89 89
58766 0 89 89
52637 0 89 89
34455 0 89 89
60998 0 89 89
39264 0 89 89
58388 0 89 89
33689 0 89 89
59208 0 89 89
35391 0 89 89
48137 0 89 89
36657 0 83 83
48824 0 83 83
37007 0 83 83
42546 0 83 83
49334 0 83 83
52081 0 83 83
45544 0 83 83
56837 0 83 83
35735 0 83 83
48517 0 83 83
49365 0 83 83
54920 0 74 74
57192 0 74 74
47730 0 74 74
34120 0 74 74
32900 0 74 74
60981 0 74 74
50464 0 74 74
44461 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 5,918 0 5,918

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 5,918 5,918