156.154.38.144
Hostname: rcrsv2.uslax1.prod.ultradns.net
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 00:12:12 UTC+0000 (1 hr, 15 mins, 24 secs ago)
In: 0
Out: 10,029
Total: 10,029
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 55369 | 0 | 89 | 89 | |
| 20239 | 0 | 89 | 89 | |
| 55459 | 0 | 83 | 83 | |
| 64644 | 0 | 81 | 81 | |
| 48877 | 0 | 81 | 81 | |
| 36850 | 0 | 81 | 81 | |
| 44311 | 0 | 81 | 81 | |
| 22712 | 0 | 81 | 81 | |
| 43625 | 0 | 79 | 79 | |
| 18540 | 0 | 79 | 79 | |
| 62166 | 0 | 77 | 77 | |
| 64529 | 0 | 77 | 77 | |
| 39232 | 0 | 77 | 77 | |
| 30745 | 0 | 77 | 77 | |
| 34824 | 0 | 77 | 77 | |
| 13641 | 0 | 77 | 77 | |
| 63330 | 0 | 77 | 77 | |
| 11658 | 0 | 77 | 77 | |
| 37446 | 0 | 77 | 77 | |
| 35585 | 0 | 77 | 77 | |
| 15772 | 0 | 77 | 77 | |
| 35013 | 0 | 77 | 77 | |
| 55724 | 0 | 75 | 75 | |
| 48180 | 0 | 75 | 75 | |
| 53791 | 0 | 75 | 75 | |
| 46113 | 0 | 75 | 75 | |
| 55402 | 0 | 75 | 75 | |
| 24520 | 0 | 75 | 75 | |
| 62246 | 0 | 75 | 75 | |
| 37346 | 0 | 75 | 75 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 10,029 | 0 | 10,029 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 10,029 | 10,029 |