154.28.229.242
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 16:28:19 UTC+0000 (1 day, 1 hr, 35 mins, 31 secs ago)
In: 236,168
Out: 104,767
Total: 340,935
TCP ports on this host
(1-30 of 37)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 14648 | 40,633 | 9,714 | 50,347 | 0 | |
| 36486 | 29,287 | 12,024 | 41,311 | 0 | |
| 14664 | 23,834 | 10,443 | 34,277 | 0 | |
| 49780 | 5,596 | 2,213 | 7,809 | 0 | |
| 50002 | 4,178 | 2,241 | 6,419 | 0 | |
| 49932 | 4,178 | 2,189 | 6,367 | 0 | |
| 49918 | 4,178 | 2,189 | 6,367 | 0 | |
| 49754 | 4,126 | 2,189 | 6,315 | 0 | |
| 49792 | 4,126 | 2,189 | 6,315 | 0 | |
| 49766 | 4,126 | 2,189 | 6,315 | 0 | |
| 49788 | 4,126 | 2,189 | 6,315 | 0 | |
| 49968 | 4,126 | 2,189 | 6,315 | 0 | |
| 50014 | 4,126 | 2,189 | 6,315 | 0 | |
| 50030 | 4,126 | 2,189 | 6,315 | 0 | |
| 49850 | 4,126 | 2,189 | 6,315 | 0 | |
| 9264 | 4,202 | 2,109 | 6,311 | 0 | |
| 49878 | 4,126 | 2,137 | 6,263 | 0 | |
| 49838 | 4,126 | 2,137 | 6,263 | 0 | |
| 49884 | 4,126 | 2,137 | 6,263 | 0 | |
| 49866 | 4,126 | 2,137 | 6,263 | 0 | |
| 49822 | 4,126 | 2,137 | 6,263 | 0 | |
| 49984 | 4,126 | 2,137 | 6,263 | 0 | |
| 49952 | 4,126 | 2,137 | 6,263 | 0 | |
| 49760 | 4,126 | 2,137 | 6,263 | 0 | |
| 49936 | 4,126 | 2,137 | 6,263 | 0 | |
| 50028 | 4,126 | 2,137 | 6,263 | 0 | |
| 49964 | 4,126 | 2,137 | 6,263 | 0 | |
| 50010 | 4,126 | 2,137 | 6,263 | 0 | |
| 49946 | 4,202 | 2,057 | 6,259 | 0 | |
| 49896 | 4,202 | 2,057 | 6,259 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 104,767 | 236,168 | 340,935 | 37 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 236,168 | 104,767 | 340,935 |