104.164.173.118
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 15:10:58 UTC+0000 (1 hr, 36 mins, 58 secs ago)
In: 225,245
Out: 109,401
Total: 334,646
TCP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 32050 | 35,232 | 14,544 | 49,776 | 0 | |
| 32070 | 14,539 | 7,104 | 21,643 | 0 | |
| 32062 | 12,970 | 6,559 | 19,529 | 0 | |
| 57922 | 12,753 | 3,014 | 15,767 | 0 | |
| 57878 | 5,242 | 2,852 | 8,094 | 0 | |
| 57826 | 5,212 | 2,801 | 8,013 | 0 | |
| 58024 | 5,148 | 2,801 | 7,949 | 0 | |
| 57766 | 5,147 | 2,799 | 7,946 | 0 | |
| 57886 | 4,254 | 2,213 | 6,467 | 0 | |
| 58018 | 4,254 | 2,213 | 6,467 | 0 | |
| 57986 | 4,178 | 2,241 | 6,419 | 0 | |
| 57780 | 4,178 | 2,241 | 6,419 | 0 | |
| 57836 | 4,254 | 2,161 | 6,415 | 0 | |
| 57984 | 4,202 | 2,161 | 6,363 | 0 | |
| 57848 | 4,202 | 2,161 | 6,363 | 0 | |
| 57968 | 4,202 | 2,161 | 6,363 | 0 | |
| 58092 | 4,202 | 2,161 | 6,363 | 0 | |
| 57944 | 4,126 | 2,189 | 6,315 | 0 | |
| 57834 | 4,126 | 2,189 | 6,315 | 0 | |
| 58072 | 4,126 | 2,189 | 6,315 | 0 | |
| 58066 | 4,126 | 2,189 | 6,315 | 0 | |
| 57794 | 4,126 | 2,189 | 6,315 | 0 | |
| 57854 | 4,126 | 2,189 | 6,315 | 0 | |
| 57894 | 4,202 | 2,109 | 6,311 | 0 | |
| 57866 | 4,202 | 2,109 | 6,311 | 0 | |
| 57876 | 4,202 | 2,109 | 6,311 | 0 | |
| 46260 | 4,202 | 2,109 | 6,311 | 0 | |
| 58038 | 4,126 | 2,137 | 6,263 | 0 | |
| 58002 | 4,126 | 2,137 | 6,263 | 0 | |
| 58088 | 4,126 | 2,137 | 6,263 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 109,401 | 225,245 | 334,646 | 39 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 225,245 | 109,401 | 334,646 |