103.4.251.113
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 16:16:14 UTC+0000 (28 mins, 25 secs ago)
In: 241,176
Out: 109,244
Total: 350,420
TCP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 63266 | 82,896 | 27,787 | 110,683 | 0 | |
| 4890 | 5,186 | 2,772 | 7,958 | 0 | |
| 4258 | 4,254 | 2,161 | 6,415 | 0 | |
| 4200 | 4,242 | 2,149 | 6,391 | 0 | |
| 4226 | 4,202 | 2,161 | 6,363 | 0 | |
| 4242 | 4,202 | 2,161 | 6,363 | 0 | |
| 62896 | 4,202 | 2,161 | 6,363 | 0 | |
| 4250 | 4,202 | 2,161 | 6,363 | 0 | |
| 4296 | 4,202 | 2,161 | 6,363 | 0 | |
| 4178 | 4,190 | 2,149 | 6,339 | 0 | |
| 4120 | 4,178 | 2,149 | 6,327 | 0 | |
| 62900 | 4,202 | 2,109 | 6,311 | 0 | |
| 4268 | 4,202 | 2,109 | 6,311 | 0 | |
| 4326 | 4,202 | 2,109 | 6,311 | 0 | |
| 4198 | 4,190 | 2,097 | 6,287 | 0 | |
| 4232 | 4,190 | 2,097 | 6,287 | 0 | |
| 4220 | 4,190 | 2,097 | 6,287 | 0 | |
| 4282 | 4,126 | 2,149 | 6,275 | 0 | |
| 4082 | 4,126 | 2,149 | 6,275 | 0 | |
| 4390 | 4,126 | 2,149 | 6,275 | 0 | |
| 4380 | 4,126 | 2,149 | 6,275 | 0 | |
| 4162 | 4,126 | 2,149 | 6,275 | 0 | |
| 4184 | 4,126 | 2,149 | 6,275 | 0 | |
| 4098 | 4,126 | 2,149 | 6,275 | 0 | |
| 4134 | 4,074 | 2,149 | 6,223 | 0 | |
| 4214 | 4,126 | 2,097 | 6,223 | 0 | |
| 4334 | 4,074 | 2,149 | 6,223 | 0 | |
| 4382 | 4,074 | 2,149 | 6,223 | 0 | |
| 4384 | 4,074 | 2,097 | 6,171 | 0 | |
| 4398 | 4,074 | 2,097 | 6,171 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 109,244 | 241,176 | 350,420 | 39 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 241,176 | 109,244 | 350,420 |